SOFIC 2011 Golf Tournament

May 16th 2011
Bay Palms Golf Course, MacDill AFB
Registration and lunch 1100 Shotgun Start 1300
Cost $100 Per Person
Do not miss your opportunity to play and sponsor in The Premier Golf Outing on MacDill AFB.
Tournament Registration
To Sponsor Contact Steve@slandgolf.com or call (256) 302-4736
| Sponsorships | Sold To | Cost | Free Players | Details |
| Title Sponsor | Ameripack | $7,500 | 4 | Too much to list please call for details includes outside display of your product at course |
| Dinner Sponsor | Raytheon | $5,000 | 4 | During awards |
| Cart Sponsor | L3 | $5,000 | 4 | Logo on all 72 carts, Score Cards, Name Plates |
| Lunch Sponsor | Nammo Talley, Inc. | $4,000 | 4 | Lunch with your logo on it handed out during registration |
| [New] Golf GPS System on Carts | Harris RF | $3,500 | 4 | This will allow every cart to have the New Golf GPS System Activated on their cart Signage and announcement prior to Tee Off |
| Hole In one Sponsor |
Mission Essential Personnel |
$3,500 | 4 | Your choice of prize up to $30,000 |
| Pin Sponsor | Boeing | $3,000 | 4 | Your logo on the hole pin Sponsorship $1,500 every following year |
| Bar Sponsor | Harris Corporation | $2,000 | 4 | Bar Sponsor During Dinner and Awards |
| Beverage Cart Sponsor | Alion Science | $2,000 | 4 | Free Beverages for all players |
| Beverage Cart Sponsor | DRS Defense Solutions | $2,000 | 4 | Free Beverages for all players |
| 9th Hole Club House and Hole Sponsor | Harris Corporation | $2,000 | 4 | Free Beverages for all players |
| Door Prize Sponsor | JBM | $2,000 | 4 | Call for details |
| Longest Drive Sponsor | Leonie Industries | $1,500 | 1 | Prize is a Glock Handgun (provided) |
| Closest to the pin Sponsor | Chenega Corporation | $1,500 | 1 | Prize is a Glock Handgun (provided) |
| Practice Green Sponsor | TSM Corporation | $1,000 | 1 | Signage on the practice green where the carts line up and the starting announcements are made |
| Driving Range Sponsor | Leonie Industries | $1,000 | 1 | Have people Aim for your Logo while warming up! Signage on the driving range before the start of the tournament most golfers will visit this location |
| First Place Prize Sponsor | SRA | $500 | 1 | Plus 4 like items valued at $400 or above |
| Second Place Prize Sponsor | Camelbak | $500 | 1 | Plus 4 like items valued at $300 or above |
| Third Place Prize Sponsor | Iridium Communications Inc. | $500 | 1 | Plus 4 like items valued at $200 or above |
| Fourth Place Prize Sponsor | Iridium Communications Inc. | $500 | 1 | Plus 4 like items valued at $100 or above |
| Fifth Place Prize Sponsor |
Elbit Systems of America |
$500 | 1 | Plus 4 like items valued at $50 or above |
| Raffle Sponsors | $0 | Items $200 or more includes signage proceeds go to the Special Forces Association Chapter LX | ||
| Hole Sponsor | Kipper Tool | $500 | Signage | |
| Hole Sponsor | TSM Corporation | $500 | Signage | |
| Hole Sponsor | CTC | $500 | Signage | |
| Hole Sponsor |
Crystal Clear Technologies |
$500 | Signage | |
| Hole Sponsor | Sierra Nevada Corp. | $500 | Signage | |
| Hole Sponsor | AAR Aircraft Services | $500 | Signage | |
| Hole Sponsor | WWT | $500 | Signage | |
| Hole Sponsor | WWT | $500 | Signage | |
| Hole Sponsor | NetApp | $500 | Signage | |
| Hole Sponsor |
Malone and Associates |
$500 | Signage | |
| Hole Sponsor |
APPTIS |
$500 | Signage | |
| Hole Sponsor |
APPTIS |
$500 | Signage | |
| Hole Sponsor | $500 | Signage | ||
| Hole Sponsor | $500 | Signage | ||
| Hole Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage | ||
| Green Sponsor | $500 | Signage |
This Tournament is a Scramble